O.W.L.s - Interdivisionals
(A) Bagshot Division – final standings after 7 weeks of round robin
| # | Team | W-L | Win % |
|---|---|---|---|
| 1 | Team AA | 6-0 | .1000 |
| 2 | Team AB | 4-2 | .667 |
| 3 | Team AC | 3-3 | .500 |
| 4 | Team AD | 3-3 | .500 |
| 5 | Team AE | 2-4 | .333 |
| 6 | Team AF | 2-4 | .333 |
| 7 | Team AG | 1-5 | .167 |
(B) Binns Division – final standings after 7 weeks of round robin
| # | Team | W-L | Win % |
|---|---|---|---|
| 1 | Team BA | 5-1 | .833 |
| 2 | Team BB | 5-1 | .833 |
| 3 | Team BC | 4-2 | .667 |
| 4 | Team BD | 3-3 | .500 |
| 5 | Team BE | 2-4 | .333 |
| 6 | Team BF | 1-5 | .167 |
| 7 | Team BG | 1-5 | .167 |
O.W.L.s - Crossdivisionals
| Team | Opponents – 4 weeks to play against | W-L |
|---|---|---|
| Team AA | Team BA, Team BB, Team BC, Team BD | 4-0 |
| Team AB | Team BA, Team BB, Team BC, Team BE | 2-2 |
| Team AC | Team BA, Team BB, Team BD, Team BF | 2-2 |
| Team AD | Team BA, Team BC, Team BE, Team BG | 2-2 |
| Team AE | Team BB, Team BD, Team BF, Team BG | 2-2 |
| Team AF | Team BC, Team BE, Team BF, Team BG | 2-2 |
| Team AG | Team BD, Team BE, Team BF, Team BG | 1-3 |
| --- | --- | --- |
| Team BA | Team AA, Team AB, Team AC, Team AD | 3-1 |
| Team BB | Team AA, Team AB, Team AC, Team AE | 2-2 |
| Team BC | Team AA, Team AB, Team AD, Team AF | 1-3 |
| Team BD | Team AA, Team AC, Team AE, Team AG | 1-3 |
| Team BE | Team AB, Team AD, Team AF, Team AG | 1-3 |
| Team BF | Team AC, Team AE, Team AF, Team AG | 1-3 |
| Team BG | Team AD, Team AE, Team AF, Team AG | 0-4 |
O.W.L.s - Final Standings
| Seed | Team | W-L | Win % | N.E.W.T.s Status |
|---|---|---|---|---|
| 1 | Team AA | 10-0 | 1.000 | Auto-Qualify & Bye |
| 2 | Team BA | 8-2 | .800 | Auto-Qualify & Bye |
| 3 | Team BB | 7-3 | .700 | Auto-Qualify |
| 4 | Team AB | 6-4 | .600 | Auto-Qualify |
| 5 | Team AC | 5-5 | .500 | Auto-Qualify |
| 6 | Team AD | 5-5 | .500 | Auto-Qualify |
| 7 | Team BC | 5-5 | .500 | Play-In |
| 8 | Team AE | 4-6 | .400 | Play-In |
| 9 | Team AF | 4-6 | .400 | Play-In |
| 10 | Team BD | 4-6 | .400 | Play-In |
| 11 | Team BE | 3-7 | .300 | Play-In |
| 12 | Team BF | 2-8 | .200 | Play-In |
| 13 | Team AG | 2-8 | .200 | Play-In |
| 14 | Team BG | 1-9 | .100 | Play-In |
N.E.W.T.s Championship – 2 weeks
Playoff Qualification:
- The top six teams qualify automatically.
- Teams finishing 7–14th enter the Play-In Phase.
Play-In Phase:
- Single-elimination bracket.
- All matches are best-of-3.
- The winner faces the 6th seed in a best-of-3 series.
Opening Round:
- Division winners receive byes.
- 3th vs Play-In Winner, and 4th vs 5th are single-elimination.
- Best-of-5 series.
Double-Elimination Stage:
- Final four teams enter double elimination.
- Best-of-3 until two teams remain, then best-of-5 championship.
Seeding & Tiebreakers:
- Non-bye seeding is based on record, then head-to-head, then point differential.
- The winner of each division receives the bye.